Creston, OH weather
Latitude N 40° 58' 52" Longitude W 81° 53' 57" Elevation 991 ft
| Dawn: | 06:44 | Sunrise: | 07:11 | Moonrise: | 07:36 | ![]() |
| Dusk: | 18:39 | Sunset: | 18:11 | Moonset: | 20:12 | |
| Daylight: | 11:55 | Day length: | 11:00 | Moon Phase: | Waxing Crescent |
Welcome to mgatskie's weather page.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 52.7 °F | Dew Point | 36.1 °F |
| Windchill | 52.7 °F | Humidity | 53% |
| Heat Index | 52.7 °F | Apparent Temperature | 48.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.12 in | Rainfall This Year | 5.15 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-22 23:42 |
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 10° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.64 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 2/23/2012 12:15:00 PM
powered by
Cumulus
v1.9.2 (1025)
