Creston, OH weather
Latitude N 40° 58' 52" Longitude W 81° 53' 57" Elevation 991 ft
Records began on 25 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 67.6 °F | at 2:07 PM on 31 January 2012 |
| Lowest Temperature | -0.6 °F | at 6:50 AM on 20 January 2012 |
| Highest Dew Point | 54.7 °F | at 2:53 PM on 23 January 2012 |
| Lowest Dew Point | -3.9 °F | at 6:50 AM on 20 January 2012 |
| Highest Apparent Temperature | 65.3 °F | at 2:58 PM on 01 February 2012 |
| Lowest Apparent Temperature | -7.0 °F | at 7:00 AM on 20 January 2012 |
| Lowest Wind Chill Temperature | -0.6 °F | at 7:00 AM on 20 January 2012 |
| Highest Heat Index | 67.6 °F | at 2:07 PM on 31 January 2012 |
| Highest Minimum | 44.8 °F | at 3:35 AM on 31 January 2012 |
| Lowest Maximum | 29.5 °F | at 2:18 PM on 13 January 2012 |
| Highest Humidity | 99 % | at 4:02 AM on 12 January 2012 |
| Lowest Humidity | 21 % | at 2:55 PM on 20 February 2012 |
| Highest Daily Range | 43.6 °F | on 20 January 2012 |
| Lowest Daily Range | 3.4 °F | on 25 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 4.56 in/hr | at 6:00 AM on 23 January 2012 |
| Highest Hourly Rainfall | 0.57 in | at 6:45 AM on 23 January 2012 |
| Highest Daily Rainfall | 1.49 in | on 26 January 2012 |
| Highest Monthly Rainfall | 4.03 in | January 2012 |
| Longest Dry Period | 4 days | to 20 February 2012 |
| Longest Wet Period | 5 days | to 30 January 2012 |
| Wind | ||
| Highest Wind Gust | 16.8 mph | at 3:17 PM on 22 February 2012 |
| Highest Wind Speed Average | 12.1 mph | at 9:48 PM on 23 January 2012 |
| Highest Daily Wind Run | 98.5 miles | on 13 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.20 in | at 8:24 PM on 26 January 2012 |
| Highest Pressure (sl) | 30.45 in | at 11:00 AM on 15 January 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/23/2012 12:15:00 PM
powered by
Cumulus v1.9.2 (1025)