Creston, OH weather
Latitude N 40° 58' 52" Longitude W 81° 53' 57" Elevation 991 ft
| Temperature and Humidity | ||
| Highest Temperature | 67.5 °F | 2:50 PM on 01 February |
| Lowest Temperature | 13.3 °F | 7:31 PM on 11 February |
| Highest Dew Point | 49.5 °F | 9:31 AM on 01 February |
| Lowest Dew Point | 4.1 °F | 7:31 PM on 11 February |
| Highest Apparent Temperature | 65.3 °F | 2:58 PM on 01 February |
| Lowest Apparent Temperature | 6.8 °F | 7:41 PM on 11 February |
| Lowest Wind Chill Temperature | 8.6 °F | 5:15 AM on 12 February |
| Highest Heat Index | 67.5 °F | 2:50 PM on 01 February |
| Highest Minimum | 38.3 °F | 01 February |
| Lowest Maximum | 30.0 °F | 11 February |
| Highest Humidity | 98 % | 7:26 AM on 23 February |
| Lowest Humidity | 21 % | 2:55 PM on 20 February |
| Highest Daily Range | 36.9 °F | 03 February |
| Lowest Daily Range | 3.6 °F | 10 February |
| Rainfall | ||
| Highest Rain Rate | 1.08 in/hr | 7:38 PM on 10 February |
| Highest Hourly Rainfall | 0.21 in | 3:50 PM on 04 February |
| Highest Daily Rainfall | 0.38 in | 04 February |
| Longest Dry Period | 4 days | to 20 February |
| Longest Wet Period | 4 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 16.8 mph | 3:17 PM on 22 February |
| Highest Wind Speed 10-minute Average | 8.3 mph | 10:26 PM on 21 February |
| Highest Daily Wind Run | 51.7 miles | 22 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.41 in | 5:02 PM on 22 February |
| Highest Pressure (sl) | 30.45 in | 8:42 AM on 03 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/23/2012 12:15:00 PM
powered by
Cumulus v1.9.2 (1025)