Creston, OH weather
Latitude N 40° 58' 52" Longitude W 81° 53' 57" Elevation 991 ft
| Temperature and Humidity | ||
| Highest Temperature | 67.6 °F | 2:07 PM on 31 January |
| Lowest Temperature | -0.6 °F | 6:50 AM on 20 January |
| Highest Dew Point | 54.7 °F | 2:53 PM on 23 January |
| Lowest Dew Point | -3.9 °F | 6:50 AM on 20 January |
| Highest Apparent Temperature | 65.3 °F | 2:58 PM on 01 February |
| Lowest Apparent Temperature | -177.8 °F | 6:07 AM on 14 January |
| Lowest Wind Chill Temperature | -19.7 °F | 6:07 AM on 14 January |
| Highest Heat Index | 67.6 °F | 2:07 PM on 31 January |
| Highest Minimum | 44.8 °F | 31 January |
| Lowest Maximum | 29.5 °F | 13 January |
| Highest Humidity | 99 % | 4:02 AM on 12 January |
| Lowest Humidity | 21 % | 2:55 PM on 20 February |
| Highest Daily Range | 43.6 °F | 20 January |
| Lowest Daily Range | 3.4 °F | 25 January |
| Rainfall | ||
| Highest Rain Rate | 4.56 in/hr | 6:00 AM on 23 January |
| Highest Hourly Rainfall | 0.57 in | 6:45 AM on 23 January |
| Highest Daily Rainfall | 1.49 in | 26 January |
| Highest Monthly Rainfall | 4.03 in | January |
| Longest Dry Period | 4 days | to 20 February |
| Longest Wet Period | 5 days | to 30 January |
| Wind | ||
| Highest Wind Gust | 100.0 mph | 6:07 AM on 14 January |
| Highest Wind Speed 10-minute Average | 344.0 mph | 6:07 AM on 14 January |
| Highest Daily Wind Run | 98.5 miles | 13 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.20 in | 8:24 PM on 26 January |
| Highest Pressure (sl) | 30.45 in | 10:57 AM on 15 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/23/2012 12:15:00 PM
powered by
Cumulus v1.9.2 (1025)