Creston, OH weather
Latitude N 40° 58' 52" Longitude W 81° 53' 57" Elevation 991 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 57.0 °F | at 11:27 |
| Low Temperature | 32.2 °F | at 06:41 |
| Temperature Range | 24.8 °F | |
| High Apparent Temperature | 54.5 °F | at 11:27 |
| Low Apparent Temperature | 28.5 °F | at 07:21 |
| Low Wind Chill | 31.8 °F | at 03:30 |
| High Heat Index | 57.0 °F | at 11:27 |
| High Humidity | 98 % | at 07:26 |
| Low Humidity | 48 % | at 11:30 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.02 in | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 5.4 mph | at 03:30 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 03:30 |
| Wind Run | 1.8 miles | |
| Dominant Direction | 15° NNE | |
| Pressure | ||
| High Pressure (SL) | 29.64 in | at 11:49 |
| Low Pressure (SL) | 29.44 in | at 00:13 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/23/2012 12:15:00 PM
powered by
Cumulus
v1.9.2 (1025)