Creston, OH weather
Latitude N 40° 58' 52" Longitude W 81° 53' 57" Elevation 991 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 62.4 °F | at 14:55 |
| Low Temperature | 36.7 °F | at 23:59 |
| Temperature Range | 25.7 °F | |
| High Apparent Temperature | 56.3 °F | at 13:39 |
| Low Apparent Temperature | 32.2 °F | at 07:45 |
| Low Wind Chill | 35.0 °F | at 07:45 |
| High Heat Index | 62.4 °F | at 14:55 |
| High Humidity | 90 % | at 23:24 |
| Low Humidity | 25 % | at 14:39 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.04 in | |
| Rainfall Rate Max | 0.24 in/hr | at 23:43 |
| High Hourly Rainfall | 0.02 in | at 23:43 |
| Wind | ||
| Highest Gust | 16.8 mph | at 15:17 |
| Highest Speed (10 minute average) | 7.6 mph (F2) | at 13:44 |
| Wind Run | 51.7 miles | |
| Dominant Direction | 343° NNW | |
| Pressure | ||
| High Pressure (SL) | 29.78 in | at 00:17 |
| Low Pressure (SL) | 29.41 in | at 17:02 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/23/2012 12:15:00 PM
powered by
Cumulus v1.9.2 (1025)