Creston, OH weather
Latitude N 40° 58' 52" Longitude W 81° 53' 57" Elevation 991 ft
| Dawn: | 05:27 | Sunrise: | 06:00 | Moonrise: | 13:11 | ![]() |
| Dusk: | 21:22 | Sunset: | 20:50 | Moonset: | 01:22 | |
| Daylight: | 15:55 | Day length: | 14:50 | Moon Phase: | First Quarter |
Welcome to mgatskie's weather page.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 90.1 °F | Dew Point | 69.6 °F |
| Windchill | 90.1 °F | Humidity | 51% |
| Heat Index | 95.3 °F | Apparent Temperature | 97.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.36 in | Rainfall This Year | 23.61 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-26 08:36 |
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 351° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.99 in | Falling | -0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 5/28/2012 3:15:00 PM
powered by
Cumulus
v1.9.2 (1032)
