Creston, OH weather
Latitude N 40° 58' 52" Longitude W 81° 53' 57" Elevation 991 ft
| Dawn: | 07:13 | Sunrise: | 07:42 | Moonrise: | 10:01 | ![]() |
| Dusk: | 18:09 | Sunset: | 17:39 | Moonset: | 23:26 | |
| Daylight: | 10:56 | Day length: | 09:57 | Moon Phase: | Waxing Crescent |
Welcome to mgatskie's weather page.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 34.0 °F | Dew Point | 32.2 °F |
| Windchill | 34.0 °F | Humidity | 93% |
| Heat Index | 34.0 °F | Apparent Temperature | 29.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.82 in | Rainfall This Year | 3.82 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-01-28 01:13 |
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 8° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.93 in | Falling | -0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 1/28/2012 1:20:00 AM
powered by
Cumulus
v1.9.2 (1025)
